Car leasing systems by CALAS
![]() | Honda Accord Diesel Saloon from £313.44 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | £419.16 | MORE INFO | |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | £391.16 | MORE INFO | |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | £428.58 | MORE INFO | |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | £438.89 | MORE INFO | |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | £446.32 | MORE INFO | |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | £454.35 | MORE INFO | |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | £477.80 | MORE INFO | |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | £483.63 | MORE INFO | |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | £490.21 | MORE INFO | |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | £493.35 | MORE INFO | |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | £528.07 | MORE INFO | |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | £547.43 | MORE INFO | |
![]() | Honda Accord Diesel Tourer from £358.59 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 DTECt ES 5Dr | 36 | £358.59 | £421.34 | MORE INFO | |
| 2.2 DTECt ES GT 5Dr | 36 | £365.11 | £429.00 | MORE INFO | |
| 2.2 DTECt ES GT SNav 5Dr | 36 | £384.11 | £451.33 | MORE INFO | |
| 2.2 DTECt EX 5Dr | 36 | £399.21 | £469.07 | MORE INFO | |
| 2.2 i-DTEC ES 5dr Auto | 36 | £404.22 | £474.96 | MORE INFO | |
| 2.2 i-DTEC ES GT 5dr Auto | 36 | £411.05 | £482.98 | MORE INFO | |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] | 36 | £431.02 | £506.45 | MORE INFO | |
| 2.2 i-DTEC TYPE-S 5dr | 36 | £434.91 | £511.02 | MORE INFO | |
| 2.2 DTECt EX ADAS 5Dr | 36 | £442.89 | £520.40 | MORE INFO | |
| 2.2 i-DTEC EX 5dr Auto | 36 | £454.11 | £533.58 | MORE INFO | |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] | 36 | £472.76 | £555.49 | MORE INFO | |
| 2.2 i-DTEC EX 5dr Auto [ADAS] | 36 | £490.44 | £576.27 | MORE INFO | |
![]() | Honda Accord Saloon from £336.34 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | £395.20 | MORE INFO | |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | £408.92 | MORE INFO | |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | £426.69 | MORE INFO | |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | £432.40 | MORE INFO | |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | £440.43 | MORE INFO | |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | £451.02 | MORE INFO | |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | £463.89 | MORE INFO | |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | £476.84 | MORE INFO | |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | £488.84 | MORE INFO | |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | £517.61 | MORE INFO | |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | £542.96 | MORE INFO | |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | £571.70 | MORE INFO | |
![]() | Honda Accord Tourer from £355.87 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 VTEC 156i ES 5Dr | 36 | £355.87 | £418.15 | MORE INFO | |
| 2.0 VTEC 156i ES GT 5Dr | 36 | £374.91 | £440.52 | MORE INFO | |
| 2.0 VTEC 156i ES 5Dr Auto | 36 | £392.38 | £461.05 | MORE INFO | |
| 2.0 VTEC 156i ES GT SNav 5Dr | 36 | £394.88 | £463.98 | MORE INFO | |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £420.02 | £493.52 | MORE INFO | |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto | 36 | £424.64 | £498.95 | MORE INFO | |
| 2.4 VTEC 201i EX 5Dr | 36 | £431.49 | £507.00 | MORE INFO | |
| 2.4 VTEC 201i EX 5Dr Auto | 36 | £465.65 | £547.14 | MORE INFO | |
| 2.4 VTEC 201i EX ADAS 5Dr | 36 | £487.21 | £572.47 | MORE INFO | |
| 2.4 VTEC 201i EX ADAS 5Dr Auto | 36 | £511.68 | £601.22 | MORE INFO | |
![]() | Honda Civic Diesel Hatchback from £227.22 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 i-CTDi Si 5dr | 36 | £227.22 | Call us | MORE INFO | |
| 2.2 i-CTDi Si 5dr | 36 | £236.79 | £329.90 | MORE INFO | |
| 2.2 i-CTDi Si-T 5dr | 36 | £262.18 | £371.14 | MORE INFO | |
| 2.2 i-CTDi SE 5dr | 36 | £271.48 | £318.99 | MORE INFO | |
| 2.2 i-CTDi Type S GT 3dr | 36 | £281.41 | £330.66 | MORE INFO | |
| 2.2 i-CTDi ES 5dr | 36 | £290.84 | £341.74 | MORE INFO | |
| 2.2 i-CTDi SE-T 5dr | 36 | £294.13 | £345.60 | MORE INFO | |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £304.07 | £357.28 | MORE INFO | |
| 2.2 i-CTDi ES-T 5dr | 36 | £313.49 | £368.35 | MORE INFO | |
| 2.2 i-CTDi EX GT 5dr | 36 | £335.34 | £394.02 | MORE INFO | |
![]() | Honda Civic Hatchback from £166.43 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 i-VTEC Type S 3dr | 36 | £166.43 | Call us | MORE INFO | |
| 1.4 i-VTEC Type S 3dr | 36 | £179.99 | £233.68 | MORE INFO | |
| 1.4 i-VTEC Si 5dr | 36 | £182.94 | Call us | MORE INFO | |
| 1.4 i-VTEC Type S-T 3dr | 36 | £188.47 | Call us | MORE INFO | |
| 1.4 i-VTEC Si 5dr | 36 | £189.65 | £269.51 | MORE INFO | |
| 1.8 i-VTEC SE 5dr | 36 | £199.00 | £255.58 | MORE INFO | |
| 1.4 i-VTEC Si-T 5dr | 36 | £201.37 | Call us | MORE INFO | |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £202.00 | £237.35 | MORE INFO | |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £202.10 | £237.47 | MORE INFO | |
| 1.4 i-VTEC SE 5dr | 36 | £205.75 | £241.76 | MORE INFO | |
| 1.8 i-VTEC ES 5dr | 36 | £209.56 | Call us | MORE INFO | |
| 1.4 i-VTEC Si-T 5dr | 36 | £213.53 | £308.97 | MORE INFO | |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £214.56 | £252.11 | MORE INFO | |
| 1.8 i-VTEC ES 5dr | 36 | £218.00 | £289.79 | MORE INFO | |
| 1.8 i-VTEC Si 5dr | 36 | £218.55 | £289.13 | MORE INFO | |
| 1.4 i-VTEC SE 5dr | 36 | £218.57 | £256.82 | MORE INFO | |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £219.30 | £257.68 | MORE INFO | |
| 1.8 i-VTEC SE 5dr | 36 | £221.67 | £260.46 | MORE INFO | |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £223.10 | £262.14 | MORE INFO | |
| 1.4 i-VTEC SE-T 5dr | 36 | £226.73 | £266.41 | MORE INFO | |
| 1.8 i-VTEC ES 5dr Auto | 36 | £226.91 | Call us | MORE INFO | |
| 1.4 i-VTEC Type S-T 3dr | 36 | £228.75 | £272.96 | MORE INFO | |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £233.17 | £273.97 | MORE INFO | |
| 1.8 i-VTEC ES-T 5dr | 36 | £234.30 | Call us | MORE INFO | |
| 1.8 i-VTEC ES 5dr Auto | 36 | £235.82 | £336.44 | MORE INFO | |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £237.22 | £278.73 | MORE INFO | |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £240.28 | £282.33 | MORE INFO | |
| 1.4 i-VTEC SE-T 5dr | 36 | £241.20 | £283.41 | MORE INFO | |
| 1.8 i-VTEC Si-T 5dr | 36 | £242.89 | £329.13 | MORE INFO | |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £245.20 | £288.11 | MORE INFO | |
| 1.8 i-VTEC Type S GT 3dr | 36 | £245.67 | £288.66 | MORE INFO | |
| 1.8 i-VTEC ES-T 5dr | 36 | £249.11 | £337.74 | MORE INFO | |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £251.48 | £295.49 | MORE INFO | |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £252.24 | Call us | MORE INFO | |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £255.80 | £300.56 | MORE INFO | |
| 1.8 i-VTEC SE-T 5dr | 36 | £258.38 | £303.60 | MORE INFO | |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £263.03 | £309.06 | MORE INFO | |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £267.85 | £314.72 | MORE INFO | |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £268.15 | £385.82 | MORE INFO | |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £268.32 | £315.28 | MORE INFO | |
| 1.8 i-VTEC SE 5dr Auto | 36 | £270.45 | £317.78 | MORE INFO | |
| 1.8 i-VTEC EX GT 5dr | 36 | £280.96 | £330.13 | MORE INFO | |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £285.68 | £335.67 | MORE INFO | |
| 1.8 i-VTEC Si 5dr Auto | 36 | £287.15 | £337.40 | MORE INFO | |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £294.24 | £345.73 | MORE INFO | |
| 1.8 i-VTEC EX GT 5dr | 36 | £299.59 | £352.02 | MORE INFO | |
| 2.0 i-VTEC Type R GT 3dr | 36 | £299.99 | £387.01 | MORE INFO | |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £310.96 | £365.38 | MORE INFO | |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £329.49 | £387.15 | MORE INFO | |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £351.84 | £413.41 | MORE INFO | |
![]() | Honda Civic Saloon from £310.33 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | £364.64 | MORE INFO | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | £382.11 | MORE INFO | |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | £421.24 | MORE INFO | |
![]() | Honda CR-V Diesel Estate from £329.59 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 i-DTEC ES 5dr | 36 | £329.59 | £395.35 | MORE INFO | |
| 2.2 i-DTEC SE-T 5dr | 36 | £350.80 | £412.19 | MORE INFO | |
| 2.2 i-DTEC SE 5dr Auto | 36 | £356.66 | £419.08 | MORE INFO | |
| 2.2 i-DTEC ES-T 5dr | 36 | £359.20 | £441.53 | MORE INFO | |
| 2.2 i-DTEC ES 5dr Auto | 36 | £371.83 | £436.90 | MORE INFO | |
| 2.2 i-DTEC SE-T 5dr Auto | 36 | £380.71 | £447.33 | MORE INFO | |
| 2.2 i-DTEC ES-T 5dr Auto | 36 | £395.98 | £465.28 | MORE INFO | |
| 2.2 i-DTEC EX 5dr | 36 | £407.83 | £479.20 | MORE INFO | |
| 2.2 i-DTEC EX 5dr Auto | 36 | £437.74 | £514.34 | MORE INFO | |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] | 36 | £444.57 | £522.37 | MORE INFO | |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £481.27 | £565.49 | MORE INFO | |
![]() | Honda CR-V Estate from £299.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 i-VTEC ES 5dr | 36 | £299.99 | £363.98 | MORE INFO | |
| 2.0 i-VTEC SE 5dr Auto | 36 | £317.43 | £372.98 | MORE INFO | |
| 2.0 i-VTEC SE-T 5dr | 36 | £319.62 | £375.55 | MORE INFO | |
| 2.0 i-VTEC ES-T 5dr | 36 | £323.35 | £404.89 | MORE INFO | |
| 2.0 i-VTEC ES 5dr Auto | 36 | £332.68 | £390.90 | MORE INFO | |
| 2.0 i-VTEC SE-T 5dr Auto | 36 | £341.56 | £401.33 | MORE INFO | |
| 2.0 i-VTEC ES-T 5dr Auto | 36 | £356.83 | £419.28 | MORE INFO | |
| 2.0 i-VTEC EX 5dr | 36 | £376.66 | £442.58 | MORE INFO | |
| 2.0 i-VTEC EX 5dr Auto | 36 | £398.59 | £468.34 | MORE INFO | |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | 36 | £420.18 | £493.71 | MORE INFO | |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £442.12 | £519.49 | MORE INFO | |
![]() | Honda CR-Z Coupe from £271.42 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.5 IMA S Hybrid 3dr | 36 | £271.42 | £318.92 | MORE INFO | |
| 1.5 IMA Sport Hybrid 3dr | 36 | £288.14 | £338.56 | MORE INFO | |
| 1.5 IMA GT Hybrid 3dr | 36 | £320.38 | £376.45 | MORE INFO | |
| 1.5 IMA GT Nav Hybrid 3dr | 36 | £350.35 | £411.66 | MORE INFO | |
![]() | Honda Insight Hatchback from £183.26 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £183.26 | £215.33 | MORE INFO | |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £193.51 | £227.37 | MORE INFO | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £194.33 | £228.34 | MORE INFO | |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £196.72 | £231.15 | MORE INFO | |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £203.22 | £238.78 | MORE INFO | |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £205.69 | £241.69 | MORE INFO | |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £208.12 | £244.54 | MORE INFO | |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £223.20 | £262.26 | MORE INFO | |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £234.76 | £275.84 | MORE INFO | |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £244.41 | £287.18 | MORE INFO | |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £246.19 | £289.27 | MORE INFO | |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £257.58 | £302.66 | MORE INFO | |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £269.82 | £317.04 | MORE INFO | |
![]() | Honda Jazz Hatchback from £131.05 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | Call us | MORE INFO | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | £187.91 | MORE INFO | |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | Call us | MORE INFO | |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | £165.55 | MORE INFO | |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | £213.38 | MORE INFO | |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | Call us | MORE INFO | |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | Call us | MORE INFO | |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | £193.06 | MORE INFO | |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | £193.68 | MORE INFO | |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | £239.10 | MORE INFO | |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | £205.03 | MORE INFO | |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | £212.84 | MORE INFO | |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | £214.79 | MORE INFO | |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | £225.62 | MORE INFO | |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | £227.82 | MORE INFO | |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | £229.71 | MORE INFO | |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | £239.64 | MORE INFO | |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | £240.44 | MORE INFO | |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | £240.91 | MORE INFO | |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | £253.31 | MORE INFO | |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | £254.63 | MORE INFO | |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | £267.72 | MORE INFO | |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | £269.37 | MORE INFO | |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | £284.90 | MORE INFO | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.