Car leasing systems by CALAS
![]() | Peugeot 107 Hatchback from £158.07 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Urban 3dr | 36 | £158.07 | £185.73 | MORE INFO | |
![]() | Peugeot 207 Coupe Cabriolet from £250.76 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 2dr | 36 | £250.76 | £294.64 | MORE INFO | |
| 1.6 THP 156 GT 2dr | 36 | £298.62 | £350.88 | MORE INFO | |
![]() | Peugeot 207 Diesel Hatchback from £227.21 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 HDi S 5dr [AC] | 36 | £227.21 | £266.97 | MORE INFO | |
![]() | Peugeot 207 Diesel SW Estate from £276.31 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 Sport 5dr | 36 | £276.31 | £324.66 | MORE INFO | |
![]() | Peugeot 207 Hatchback from £210.31 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 S 5dr [AC] | 36 | £210.31 | £247.11 | MORE INFO | |
![]() | Peugeot 207 SW Estate from £254.31 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 5dr | 36 | £254.31 | £298.81 | MORE INFO | |
![]() | Peugeot 3008 Diesel Estate from £271.59 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi Sport 5dr | 36 | £271.59 | £319.12 | MORE INFO | |
| 1.6 HDi Sport 5dr EGC | 36 | £274.88 | £322.98 | MORE INFO | |
| 1.6 HDi Exclusive 5dr | 36 | £284.57 | £334.37 | MORE INFO | |
| 1.6 HDi Exclusive 5dr EGC | 36 | £286.43 | £336.56 | MORE INFO | |
| 1.6 HDi Active 5dr EGC | 36 | £2866.99 | £3368.71 | MORE INFO | |
![]() | Peugeot 3008 Estate from £251.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Active 5dr | 36 | £251.99 | £296.09 | MORE INFO | |
| 1.6 VTi Sport 5dr | 36 | £259.92 | £305.41 | MORE INFO | |
| 1.6 VTi Exclusive 5dr | 36 | £271.50 | £319.01 | MORE INFO | |
| 1.6 THP 156 Exclusive 5dr | 36 | £271.50 | £319.01 | MORE INFO | |
![]() | Peugeot 308 Coupe Cabriolet from £294.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 2dr | 36 | £294.99 | £346.61 | MORE INFO | |
![]() | Peugeot 308 Diesel Coupe Cabriolet from £312.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi Sport 2dr | 36 | £312.99 | £367.76 | MORE INFO | |
![]() | Peugeot 308 Diesel Hatchback from £197.79 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 90 SR 5dr | 36 | £197.79 | £232.40 | MORE INFO | |
| 1.6 HDi 90t S 5Dr | 36 | £198.36 | £233.07 | MORE INFO | |
| 1.6 HDI 110 SR 5dr [5] | 36 | £217.30 | £255.33 | MORE INFO | |
| 1.6 HDi 112 SR 5dr EGC | 36 | £226.92 | £266.63 | MORE INFO | |
![]() | Peugeot 308 Diesel SW Estate from £236.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDI 90 SR 5dr | 36 | £236.99 | £278.46 | MORE INFO | |
| 1.6 HDI 110 SR 5dr | 36 | £246.61 | £289.77 | MORE INFO | |
![]() | Peugeot 407 Diesel Saloon from £245.67 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £245.67 | £288.66 | MORE INFO | |
| 1.6 HDI 110 SR 4dr | 36 | £257.86 | £302.99 | MORE INFO | |
| 1.6 HDI 110 Sport 4dr | 36 | £258.52 | £303.76 | MORE INFO | |
| 2.0 HDI 140 SR 4dr | 36 | £264.99 | £311.36 | MORE INFO | |
| 2.0 HDI 140 Sport 4dr | 36 | £275.75 | £324.01 | MORE INFO | |
![]() | Peugeot 407 Diesel SW Estate from £264.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £264.99 | £311.36 | MORE INFO | |
| 1.6 HDi 110 Sport 5dr | 36 | £271.94 | £319.53 | MORE INFO | |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £274.26 | £322.26 | MORE INFO | |
| 1.6 HDi 110 SR 5dr | 36 | £277.87 | £326.50 | MORE INFO | |
| 2.0 HDi 140 Sport 5dr | 36 | £289.13 | £339.73 | MORE INFO | |
![]() | Peugeot 5008 Diesel Estate from £280.24 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 110 Active 5dr EGC | 36 | £280.24 | £329.28 | MORE INFO | |
| 1.6 HDi 110 Sport 5dr | 36 | £284.84 | £334.69 | MORE INFO | |
| 1.6 HDi 110 Sport 5dr EGC | 36 | £293.37 | £344.71 | MORE INFO | |
| 2.0 HDi 150 Sport 5dr | 36 | £297.86 | £349.99 | MORE INFO | |
| 1.6 HDi 110 Exclusive 5dr | 36 | £307.29 | £361.07 | MORE INFO | |
| 1.6 HDi 110 Exclusive 5dr EGC | 36 | £313.99 | £368.94 | MORE INFO | |
| 2.0 HDi 150 Exclusive 5dr | 36 | £322.56 | £379.01 | MORE INFO | |
![]() | Peugeot 5008 Estate from £256.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Active 5dr | 36 | £256.99 | £301.96 | MORE INFO | |
| 1.6 THP Exclusive 5dr | 36 | £285.71 | £335.71 | MORE INFO | |
| 1.6 VTi Sport 5dr | 36 | £29277.79 | £34401.40 | MORE INFO | |
![]() | Peugeot RCZ Coupe from £301.49 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP Sport 2dr | 36 | £301.49 | £354.25 | MORE INFO | |
| 1.6 THP GT 2dr | 36 | £330.81 | £388.70 | MORE INFO | |
| 1.6 THP Sport 2dr | 24 | £339.73 | Call us | MORE INFO | |
| 1.6 THP Sport 2dr Auto | 36 | £356.49 | £418.88 | MORE INFO | |
| 1.6 THP GT 2dr | 36 | £370.31 | £435.11 | MORE INFO | |
| 1.6 THP Sport [200] 2dr | 36 | £376.95 | £442.92 | MORE INFO | |
| 1.6 THP GT 2dr Auto | 36 | £389.85 | £458.07 | MORE INFO | |
| 1.6 THP GT [200] 2dr | 36 | £399.56 | Call us | MORE INFO | |
![]() | Peugeot RCZ Diesel Coupe from £395.76 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi GT 2dr | 36 | £395.76 | £465.02 | MORE INFO | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.